2009 Warbird 10K & 5K 10K Run
Overall Finish List
May 16, 2009
ByTime to Run (
www.timetorun.net)
Place Name City Bib No Age Age Group Time Pace
1 Mike Cole Corunna IN 1597 34 1 M 30-34 33:26.95 5:23/M
2 Chuck Deford Fort Wayne IN 1109 50 1 M 50-54 37:22.04 6:01/M
3 Jon Champion Fort Wayne IN 1085 33 2 M 30-34 37:36.02 6:03/M
4 Brad A Thomas Fort Wayne IN 1399 34 3 M 30-34 37:40.28 6:04/M
5 Scott Eberle Fort Wayne IN 1125 45 2 M 45-49 37:55.32 6:06/M
6 Andrew Barnhart Reading MI 1023 53 3 M 50-54 38:15.85 6:10/M
7 Edward Fisk Fort Wayne IN 1140 30 1 M 30-34 39:14.09 6:19/M
8 Tim Claxton Fort Wayne IN 1446 45 1 M 45-49 39:14.58 6:19/M
9 Greg Ingermann Fort Wayne IN 1215 37 1 M 35-39 39:54.09 6:26/M
10 Ward Moya Fort Wayne IN 1302 45 2 M 45-49 39:55.11 6:26/M
11 Grant Stieglitz Fort Wayne IN 1384 24 1 M 20-24 40:42.51 6:33/M
12 David Boyer Fort Wayne IN 1052 21 2 M 20-24 41:00.88 6:36/M
13 Mike Fream Fort Wayne IN 1142 40 1 M 40-44 41:06.31 6:37/M
14 Andrew Saal Fort Wayne IN 1340 34 2 M 30-34 41:33.87 6:41/M
15 Jeff Shoemaker Fort Wayne IN 1365 40 2 M 40-44 41:36.36 6:42/M
16 Roger Wilson Fort Wayne IN 1506 55 1 M 55-59 41:59.23 6:46/M
17 Matthew Trauner Fort Wayne IN 1406 23 3 M 20-24 42:02.46 6:46/M
18 Justin Fuelling New Haven IN 1148 14 1 M 13-15 42:45.21 6:53/M
19 Tom Hardin Fort Wayne IN 1178 39 2 M 35-39 43:00.09 6:55/M
20 Chris Kaufman Fort Wayne IN 1226 32 3 M 30-34 43:02.35 6:56/M
21 Allen Tippmann Fort Wayne IN 1405 21 4 M 20-24 43:04.81 6:56/M
22 Tony Dembickie Fort Wayne IN 1110 36 3 M 35-39 43:11.56 6:57/M
23 Terry Diller Fort Wayne IN 1080 51 1 M 50-54 43:40.31 7:02/M
24 Gina Gray Fort Wayne IN 1164 27 1 F 25-29 44:16.28 7:08/M
25 Corey Sellers Fort Wayne IN 1360 35 4 M 35-39 44:17.05 7:08/M
26 Jeff Garr Fort Wayne IN 1153 30 4 M 30-34 44:20.26 7:08/M
27 Dustin Wilhelm Hudson IN 1426 28 1 M 25-29 44:26.24 7:09/M
28 Kiley Knoblauch Woodburn IN 1244 33 5 M 30-34 44:33.87 7:10/M
29 Shawn* Maynard Fort Wayne IN 1485 31 6 M 30-34 44:40.08 7:12/M
30 Joseph Brennan Fort Wayne IN 1058 29 2 M 25-29 44:41.40 7:12/M
31 Whitney Oler Churubusco IN 1314 22 2 F 20-24 44:42.87 7:12/M
32 John Silcox Fort Wayne IN 1367 33 7 M 30-34 44:43.43 7:12/M
33 Jed Pearson Fort Wayne IN 1508 58 2 M 55-59 44:45.31 7:12/M
34 Chuck Brown Bluffton IN 1065 53 2 M 50-54 44:48.95 7:13/M
35 Roger Kingsbery Fort Wayne IN 1237 59 3 M 55-59 44:50.07 7:13/M
36 Ryan Campbell Fort Wayne IN 1444 33 8 M 30-34 44:52.98 7:13/M
37 James McKinnon Waterloo IN 1289 53 3 M 50-54 45:01.79 7:15/M
38 Rick Grieze Fort Wayne IN 1168 45 3 M 45-49 45:03.86 7:15/M
39 Tom Hare Fort Wayne IN 1180 34 9 M 30-34 45:08.23 7:16/M
40 Paul Sturm Fort Wayne IN 1391 44 3 M 40-44 45:18.56 7:18/M
41 Evan Hyndman Fort Wayne IN 1214 28 3 M 25-29 45:20.22 7:18/M
42 Matt Lauer Leo IN 1259 36 5 M 35-39 45:21.11 7:18/M
43 Carlo Borg Fort Wayne IN 1585 40 4 M 40-44 45:22.47 7:18/M
44 Deborah Scheitlin Fort Wayne IN 1347 38 3 F 35-39 45:23.90 7:18/M
45 Joanne Fabini Fort Wayne IN 1451 32 1 F 30-34 45:25.14 7:19/M
46 Jodi Presswood Fort Wayne IN 1328 47 4 M 45-49 45:35.61 7:20/M
47 Gregg Circle Leo IN 1088 45 5 M 45-49 45:39.38 7:21/M
48 Phillip Amburgey Fort Wayne IN 1006 27 4 M 25-29 45:43.21 7:22/M
49 Kely Sandels Fort Wayne IN 1343 30 2 F 30-34 45:43.78 7:22/M
50 Matt Scott Warsaw IN 1355 40 5 M 40-44 45:45.86 7:22/M
51 Scott McCauley Fort Wayne IN 1286 44 6 M 40-44 45:49.58 7:23/M
52 Joseph Blombach Fort Wayne IN 1045 22 5 M 20-24 45:49.73 7:23/M
53 Nick Camerato Fort Wayne IN 1083 23 6 M 20-24 45:55.06 7:24/M
54 Joe York Auburn IN 1435 31 10 M 30-34 45:56.51 7:24/M
55 Tracy Brooks Fort Wayne IN 1062 40 1 F 40-44 45:57.19 7:24/M
56 Rob Burns Leo IN 1077 40 7 M 40-44 46:11.33 7:26/M
57 Robert Stambaugh Fort Wayne IN 1376 28 5 M 25-29 46:14.56 7:27/M
58 Craig Bobay Fort Wayne IN 1046 52 4 M 50-54 46:18.99 7:27/M
59 Tony Cronk Fort Wayne IN 1103 37 6 M 35-39 46:19.09 7:28/M
60 Thomas J Felts Fort Wayne IN 1001 54 5 M 50-54 46:21.46 7:28/M
61 Jerry Rex Waynesfield OH 1332 58 4 M 55-59 46:22.13 7:28/M
62 Tyler Hoffman Columbia City IN 1197 28 6 M 25-29 46:31.40 7:29/M
63 Janet Souder Fort Wayne IN 1373 29 1 F 25-29 46:32.04 7:30/M
64 Richard Mrozek Fort Wayne IN 1303 27 7 M 25-29 46:36.00 7:30/M
65 Charlie Schortgen Churubusco IN 1349 50 6 M 50-54 46:38.19 7:31/M
66 Kyle Elsworth Fort Wayne IN 1131 29 8 M 25-29 46:39.57 7:31/M
67 David Scheitlin Fort Wayne IN 1346 40 8 M 40-44 46:41.12 7:31/M
68 Julie Dinger Fort Wayne IN 1450 43 2 F 40-44 46:42.41 7:31/M
69 John Treleaven Fort Wayne IN 1408 57 5 M 55-59 46:47.67 7:32/M
70 John Harding Leo IN 1179 45 6 M 45-49 46:58.72 7:34/M
71 Mike Holifield Fort Wayne IN 1199 31 11 M 30-34 47:05.20 7:35/M
72 Bryan Fairchild Roanoke IN 1136 29 9 M 25-29 47:06.39 7:35/M
73 Joe Saalfrank New Haven IN 1342 47 7 M 45-49 47:11.68 7:36/M
74 Quinn Buck Fort Wayne IN 1073 15 2 M 13-15 47:27.52 7:38/M
75 Megan Campbell Fort Wayne IN 1443 33 3 F 30-34 47:40.43 7:41/M
76 Croatian Sensation Indianapolis IN 1361 31 12 M 30-34 47:43.49 7:41/M
77 Jason Houser Fort Wayne IN 1204 34 13 M 30-34 47:46.54 7:42/M
78 Sharon Robinson Leo IN 1497 35 1 F 35-39 47:47.32 7:42/M
79 Craig Crawford Kendallville IN 1100 29 10 M 25-29 47:49.57 7:42/M
80 Rick Taylor Fort Wayne IN 1396 50 7 M 50-54 47:57.04 7:43/M
81 Teresa Dyer Harlan IN 1123 35 2 F 35-39 48:04.10 7:44/M
82 Tracy Grashoff Fort Wayne IN 1162 26 2 F 25-29 48:04.35 7:44/M
83 Joe Grashoff Fort Wayne IN 1161 28 11 M 25-29 48:04.98 7:44/M
84 Sam Edwards Fort Wayne IN 1128 12 1 M 0-12 48:05.91 7:45/M
85 Todd Sullivan Fort Wayne IN 1393 35 7 M 35-39 48:09.79 7:45/M
86 Trent Diller Leo IN 1115 23 7 M 20-24 48:12.68 7:46/M
87 John Pasalich Fort Wayne IN 1324 32 14 M 30-34 48:13.27 7:46/M
88 Jeff Stachera Fort Wayne IN 1375 42 9 M 40-44 48:14.88 7:46/M
89 Matt Shaw Auburn IN 1362 32 15 M 30-34 48:20.13 7:47/M
90 Linda Wyss Fort Wayne IN 1432 46 3 F 45-49 48:21.49 7:47/M
91 David Edsall Fort Wayne IN 1127 51 8 M 50-54 48:23.81 7:47/M
92 Wendy Kilbourne Fort Wayne IN 1234 32 4 F 30-34 48:26.13 7:48/M
93 Tony Galuoppo Fort Wayne IN 1150 50 9 M 50-54 48:27.41 7:48/M
94 Bret Grummert Grummert Fort Wayne IN 1462 23 8 M 20-24 48:29.02 7:48/M
95 Brad Stoffer Fort Wayne IN 1387 39 8 M 35-39 48:35.64 7:49/M
96 Ryan McCammon Ann Arbor MI 1486 37 9 M 35-39 48:37.31 7:50/M
97 Lisa Neyman Fort Wayne IN 1307 42 1 F 40-44 48:38.27 7:50/M
98 Mark Green Columbia City IN 1165 37 10 M 35-39 48:42.48 7:51/M
99 Marty Klimek Columbia City IN 1588 46 8 M 45-49 48:42.90 7:51/M
100 David Rauch New Haven IN 1331 47 9 M 45-49 48:49.75 7:52/M
Place Name City Bib No Age Age Group Time Pace
101 Brad Heyneman Fort Wayne IN 1191 40 10 M 40-44 48:49.82 7:52/M
102 Daniel Hines Fort Wayne IN 1194 32 16 M 30-34 48:51.28 7:52/M
103 Richard Panning Angola IN 1321 60 1 M 60-64 48:53.00 7:52/M
104 Jason Lesh Bluffton IN 1261 29 12 M 25-29 48:56.15 7:53/M
105 Ryan Thomas Spencerville IN 1400 21 9 M 20-24 48:59.22 7:53/M
106 Michael Mabee Fort Wayne IN 1172 32 17 M 30-34 49:01.22 7:54/M
107 Stephanie Goodman Fort Wayne IN 1160 33 5 F 30-34 49:03.07 7:54/M
108 Pat McManus Fort Wayne IN 1290 23 10 M 20-24 49:04.45 7:54/M
109 Jim Thill Fort Wayne IN 1398 48 10 M 45-49 49:04.85 7:54/M
110 Dan Kaufman Fort Wayne IN 1227 58 6 M 55-59 49:08.72 7:55/M
111 Kevin Kurtz Fort Wayne IN 1251 45 11 M 45-49 49:08.92 7:55/M
112 Fred Stevens Fort Wayne IN 1383 40 11 M 40-44 49:10.78 7:55/M
113 John Christensen Fort Wayne IN 1445 40 12 M 40-44 49:12.54 7:55/M
114 Darrin Dolehanty Richmond IN 1118 45 12 M 45-49 49:13.49 7:56/M
115 Tim Longenbaugh Columbia City IN 1481 37 11 M 35-39 49:15.38 7:56/M
116 Carmen Parker Fort Wayne IN 1323 31 6 F 30-34 49:21.76 7:57/M
117 Ben Rice Fort Wayne IN 1334 22 11 M 20-24 49:22.21 7:57/M
118 Kerry Blanchette Fort Wayne IN 1042 55 7 M 55-59 49:30.54 7:58/M
119 Gail Gerber New Haven IN 1155 45 1 F 45-49 49:32.06 7:59/M
120 Monica Colbert Lebanon OH 1093 37 3 F 35-39 49:35.47 7:59/M
121 Nick Hulting Angola IN 1211 29 13 M 25-29 49:38.21 8:00/M
122 Jeff Rude Fort Wayne IN 1339 40 13 M 40-44 49:44.59 8:01/M
123 Mike Wemhoff Fort Wayne IN 1422 48 13 M 45-49 49:48.09 8:01/M
124 Scott Houseman Carmel IN 1203 52 10 M 50-54 49:48.65 8:01/M
125 Boni Fream Fort Wayne IN 1452 33 7 F 30-34 49:50.40 8:01/M
126 Nicholas Lesh Evansville IN 1262 27 14 M 25-29 49:50.76 8:01/M
127 Sarah Earls Fort Wayne IN 1124 26 3 F 25-29 49:56.37 8:02/M
128 Jim Braun Fort Wayne IN 1056 53 11 M 50-54 49:58.49 8:03/M
129 Betty Nelson Columbia City IN 1304 63 1 F 60-64 50:03.09 8:04/M
130 Chris Kumfer Fort Wayne IN 1249 24 12 M 20-24 50:08.16 8:04/M
131 David Lefever Columbia City IN 1839 30 18 M 30-34 50:10.85 8:05/M
132 Dawn Schuller New Haven IN 1501 34 8 F 30-34 50:13.60 8:05/M
133 Joe Donnell Fort Wayne IN 1120 49 14 M 45-49 50:19.54 8:06/M
134 Doug Breeden Fort Wayne IN 1057 53 12 M 50-54 50:21.30 8:06/M
135 Keith Morey Centerville IN 1300 35 12 M 35-39 50:37.63 8:09/M
136 Matt Brubaker Uniondale IN 1067 26 15 M 25-29 50:40.83 8:10/M
137 Craig Waldron Fort Wayne IN 1415 38 13 M 35-39 50:43.44 8:10/M
138 Susan Miller Lima OH 1297 51 1 F 50-54 50:55.96 8:12/M
139 Jama Fry Roanoke IN 1146 37 4 F 35-39 51:06.28 8:14/M
140 Jason Klingaman North Webster IN 1241 31 19 M 30-34 51:06.41 8:14/M
141 Erin Smith Fort Wayne IN 1370 27 4 F 25-29 51:13.67 8:15/M
142 Eric Stout Fort Wayne IN 1388 39 14 M 35-39 51:13.73 8:15/M
143 Josh Kumfer Fort Wayne IN 1250 29 16 M 25-29 51:18.50 8:16/M
144 Kienan O'Rourke Fort Wayne IN 1312 26 17 M 25-29 51:27.27 8:17/M
145 David Oberlin Fort Wayne IN 1313 33 20 M 30-34 51:29.05 8:17/M
146 Amanda Irish Fort Wayne IN 1216 23 1 F 20-24 51:30.39 8:18/M
147 Joel Barrett Churubusco IN 1026 40 14 M 40-44 51:31.53 8:18/M
148 Aaron Larson Kendallville IN 1257 34 21 M 30-34 51:34.99 8:18/M
149 Timothy Hamilton Spencerville IN 1465 44 15 M 40-44 51:35.13 8:18/M
150 Vanessa Schoon Columbia City IN 1500 30 9 F 30-34 51:36.41 8:19/M
151 Andrew Hetrick Fort Wayne IN 1190 23 13 M 20-24 51:36.58 8:19/M
152 Jennifer Trautmann Fort Wayne IN 1407 35 5 F 35-39 51:37.87 8:19/M
153 Liz Pasalich Fort Wayne IN 1325 30 10 F 30-34 51:41.13 8:19/M
154 Kyle Ness Fort Wayne IN 1305 30 22 M 30-34 51:43.68 8:20/M
155 Kara Gongwer Little Elm TX 1159 35 6 F 35-39 51:51.92 8:21/M
156 Teri Powell Fort Wayne IN 1327 30 11 F 30-34 52:05.53 8:23/M
157 Gary Deitche Brownsburg IN 1448 40 16 M 40-44 52:10.55 8:24/M
158 Doug Meyer Bluffton IN 1294 45 15 M 45-49 52:13.12 8:25/M
159 David Brown Fort Wayne IN 1066 64 2 M 60-64 52:20.77 8:26/M
160 Molly Shoup Huntertown IN 1366 32 12 F 30-34 52:24.10 8:26/M
161 Chris Bauer Fort Wayne IN 1031 27 18 M 25-29 52:28.07 8:27/M
162 Matt Loraine Leo IN 1273 42 17 M 40-44 52:31.05 8:27/M
163 Jeff Stanski Fort Wayne IN 1377 35 15 M 35-39 52:35.18 8:28/M
164 Chad Mollema Leo IN 1299 37 16 M 35-39 52:41.16 8:29/M
165 Matthew Brokaw Fort Wayne IN 1061 34 23 M 30-34 52:45.26 8:30/M
166 Chris Ruckman Fort Wayne IN 1498 43 18 M 40-44 52:48.87 8:30/M
167 Amy Hile Fort Wayne IN 1192 44 2 F 40-44 52:50.40 8:30/M
168 Joe Keane Fort Wayne IN 1230 21 14 M 20-24 52:50.71 8:30/M
169 Jan Himmelein Fort Wayne IN 1598 50 2 F 50-54 52:53.55 8:31/M
170 Michael Variell Convoy OH 1413 52 13 M 50-54 52:54.01 8:31/M
171 Zach Lightner Fort Wayne IN 1265 25 19 M 25-29 52:56.19 8:31/M
172 Derrick Smith Fort Wayne IN 1502 48 16 M 45-49 52:56.60 8:31/M
173 Joe Cavacini Fort Wayne IN 1084 37 17 M 35-39 52:57.57 8:32/M
174 John Ryan Fort Wayne IN 1499 47 17 M 45-49 52:59.35 8:32/M
175 Daniel Palmer Fort Wayne IN 1599 43 19 M 40-44 53:04.61 8:33/M
176 Bret Miller Harlan IN 1296 27 20 M 25-29 53:05.57 8:33/M
177 Ashley Wellman Fort Wayne IN 1420 34 24 M 30-34 53:07.93 8:33/M
178 Mark Graves Decatur IN 1163 31 25 M 30-34 53:13.19 8:34/M
179 Phil Maurizi Fort Wayne IN 1285 25 21 M 25-29 53:17.54 8:35/M
180 Theresa Brough Fort Wayne IN 1064 31 13 F 30-34 53:20.47 8:35/M
181 Ashley Anglin Columbia City IN 1007 25 5 F 25-29 53:24.92 8:36/M
182 Greg Kuhlman Kokomo IN 1248 43 20 M 40-44 53:39.61 8:38/M
183 Bill Landgraf Fort Wayne IN 1253 38 18 M 35-39 53:40.63 8:39/M
184 Brad Harruff Fort Wayne IN 1182 46 18 M 45-49 53:43.93 8:39/M
185 Tim Dawsey Warsaw IN 1687 56 8 M 55-59 53:51.53 8:40/M
186 Jared Freels Fort Wayne IN 1143 33 26 M 30-34 53:58.57 8:41/M
187 Aaron Clark Liberty Center IN 1089 33 27 M 30-34 54:01.93 8:42/M
188 Natasha Bryant Fort Wayne IN 1069 24 2 F 20-24 54:02.65 8:42/M
189 Joshua Kramer Fort Wayne IN 1246 27 22 M 25-29 54:05.65 8:43/M
190 Rodney Harruff Fort Wayne IN 1183 43 21 M 40-44 54:09.35 8:43/M
191 Tory Richardson Fort Wayne IN 1496 40 22 M 40-44 54:09.39 8:43/M
192 Andrew Hufford Fort Wayne IN 1208 43 23 M 40-44 54:10.48 8:43/M
193 Margaret Bryden Fort Wayne IN 1070 39 7 F 35-39 54:10.88 8:43/M
194 Jim Lynch Columbia City IN 1275 44 24 M 40-44 54:11.84 8:44/M
195 Jennifer Wiseman Fort Wayne IN 1507 38 8 F 35-39 54:13.33 8:44/M
196 Bob Michel Fort Wayne IN 1489 61 3 M 60-64 54:13.71 8:44/M
197 Nick Rich Fort Wayne IN 1335 31 28 M 30-34 54:20.40 8:45/M
198 Todd Thompson Fort Wayne IN 1403 47 19 M 45-49 54:27.63 8:46/M
199 Joshua Fern Fort Wayne IN 1138 28 23 M 25-29 54:28.14 8:46/M
200 Troy Holder Fort Wayne IN 1470 37 19 M 35-39 54:31.53 8:47/M
Place Name City Bib No Age Age Group Time Pace
201 Emily Tumbleson Ossian IN 1410 26 6 F 25-29 54:34.17 8:47/M
202 Jessica Palevich Fort Wayne IN 1319 22 3 F 20-24 54:34.29 8:47/M
203 Bernie Burgette Fort Wayne IN 1076 65 1 M 65-69 54:36.05 8:48/M
204 Tina Bell Fort Wayne IN 1037 34 14 F 30-34 54:42.54 8:49/M
205 Lena Yarian Garrett IN 1433 45 2 F 45-49 54:43.82 8:49/M
206 Brandon Geisel Bluffton IN 1459 25 24 M 25-29 54:48.30 8:49/M
207 Nathan Eck Fort Wayne IN 1126 26 25 M 25-29 54:48.68 8:49/M
208 Jack Buck Fort Wayne IN 1072 48 20 M 45-49 54:51.43 8:50/M
209 Rick Jones Decatur IN 1223 59 9 M 55-59 54:55.05 8:51/M
210 Tim O'Donnell Fort Wayne IN 1311 33 29 M 30-34 54:58.78 8:51/M
211 Anjie Palevich Lumberton TX 1318 25 7 F 25-29 54:59.19 8:51/M
212 Cecile Buchanan Fort Wayne IN 1071 34 15 F 30-34 55:00.81 8:51/M
213 Scott Detter Leo IN 1112 46 21 M 45-49 55:04.35 8:52/M
214 Brian Crowl Fort Wayne IN 1104 49 22 M 45-49 55:05.68 8:52/M
215 Kelly Kelly Fort Wayne IN 1231 36 9 F 35-39 55:07.09 8:53/M
216 Nancy Wellman New Haven IN 1421 43 3 F 40-44 55:09.05 8:53/M
217 Jeffrey Makarewich Fort Wayne IN 1278 30 30 M 30-34 55:18.95 8:54/M
218 Jason L Bell Auburn IN 1633 38 20 M 35-39 55:19.72 8:54/M
219 Nathan Nix Fort Wayne IN 1309 33 31 M 30-34 55:25.49 8:55/M
220 Larry Lee Fort Wayne IN 1091 64 4 M 60-64 55:26.85 8:56/M
221 Kim Werling Fort Wayne IN 1424 50 3 F 50-54 55:32.98 8:57/M
222 David Lee Huntington IN 1478 40 25 M 40-44 55:33.89 8:57/M
223 Dana Kinley Fort Wayne IN 1238 46 3 F 45-49 55:37.77 8:57/M
224 Michelle Moore Fort Wayne IN 1492 36 10 F 35-39 55:44.54 8:58/M
225 Jenny Koerner Fort Wayne IN 1245 28 8 F 25-29 55:47.21 8:59/M
226 Angie Owen Fort Wayne IN 1316 45 4 F 45-49 55:47.49 8:59/M
227 Michael Nichter Fort Wayne IN 1308 47 23 M 45-49 55:53.51 9:00/M
228 Rachelle Patrick Columbia City IN 1494 33 16 F 30-34 55:57.06 9:01/M
229 Susan Zahn Huntington IN 1436 37 11 F 35-39 55:57.50 9:01/M
230 Danielle Sullivan Fort Wayne IN 1392 36 12 F 35-39 55:57.93 9:01/M
231 Mike Holbrook Yoder IN 1198 39 21 M 35-39 55:59.83 9:01/M
232 Scott Hinderman Fort Wayne IN 1193 42 26 M 40-44 56:02.13 9:01/M
233 Andrew Johns Fort Wayne IN 1218 33 32 M 30-34 56:03.49 9:02/M
234 Gary Voirol Fort Wayne IN 1414 47 24 M 45-49 56:12.04 9:03/M
235 Ed Steenman Fort Wayne IN 1379 49 25 M 45-49 56:16.60 9:04/M
236 Doug Fahl Columbia City IN 1134 42 27 M 40-44 56:20.22 9:04/M
237 James Barrett Crown Point IN 1025 32 33 M 30-34 56:25.11 9:05/M
238 Jodi Kahlenbeck Fort Wayne IN 1473 36 13 F 35-39 56:29.65 9:06/M
239 Kari Holder Fort Wayne IN 1469 30 17 F 30-34 56:33.37 9:06/M
240 Bill Schubert Fort Wayne IN 1351 34 34 M 30-34 56:37.25 9:07/M
241 Nathan Grepke Fort Wayne IN 1461 30 35 M 30-34 56:40.05 9:08/M
242 Paul Digangi Fort Wayne IN 1113 43 28 M 40-44 56:41.59 9:08/M
243 John David McPherson Fort Wayne IN 1488 56 10 M 55-59 56:46.08 9:08/M
244 Karen Gillie Fort Wayne IN 1157 38 14 F 35-39 56:46.59 9:08/M
245 John Heim Fort Wayne IN 1467 50 14 M 50-54 56:47.82 9:09/M
246 David Heim Winona Lake IN 1466 55 11 M 55-59 56:47.87 9:09/M
247 Katie Brough Fort Wayne IN 1063 30 18 F 30-34 56:49.84 9:09/M
248 Mandi Estle Auburn IN 1132 21 4 F 20-24 56:50.93 9:09/M
249 Matt Collins Huntington IN 1094 36 22 M 35-39 56:57.19 9:10/M
250 Lauren Hamilton Spencerville IN 1464 14 1 F 13-15 57:02.11 9:11/M